Wellwood & Beth Moses Cemetery Search
Fill in the information you have. Fields may be left blank. You can enter partial information, but not less than 2 characters. You can also view today's interments. The results display both Wellwood & Beth Moses Cemetery results unless selected below.
Interment Search Form
FIND BY INTERMENT NUMBER
Search Results - Showing 1 to 100 of 999 results.
| First Name | Last Name | Date of Death | Cemetery | Section | Block | Row | Grave | Div | Society |
|---|---|---|---|---|---|---|---|---|---|
| KISS | BLUMA | 1/11/1959 | Beth Moses | 2 | 18 | 2 | 25 | WIZNITZER KAHAL TORAS CHAIM | |
| ''B''BABY BOY ROSENBERG | 6/11/1965 | Beth Moses | 2 | 18 | 33 | CONG YETEV LEV D'SATMAR BLOCK 18 | |||
| GUDELLA | AACH | 8/19/1973 | Beth Moses | 1 | 5 | 9 | GABRIEL GARDENS - BLOCK 5 | ||
| MORRIS | AACH | 12/20/1980 | Beth Moses | 1 | 5 | XU | 10 | GABRIEL GARDENS - BLOCK 5 | |
| AARON | AARON | 11/17/2004 | Beth Moses | 2 | 12 | D | 5 | ||
| ABBI | AARON | 2/25/2024 | Beth Moses | 1 | 2 | L | 42 | FAYE ABOWITZ F.C. | |
| ABRAHAM | AARON | 1/8/1961 | Beth Moses | 2 | 20 | 9 | 32 | ADATH ISRAEL OF BROOKLYN BLOCK 20 | |
| ALWYN | AARON | 10/21/1980 | Beth Moses | 2 | 10 | 26 | 1 | A | CEMETERY DEPARTMENT OF WORKMENS CIRCLE |
| ANNE | AARON | 6/15/1965 | Beth Moses | 3 | 33 | 242 | PARK RESERVE-BLOCK 33 | ||
| ARLINE | AARON | 5/30/2010 | Wellwood | 2 | 18 | 13 | 19 | CEN | RENAISSANCE BENEV ASSOC BLOCK 18 |
| BARNEY | AARON | 7/20/1949 | Wellwood | 2 | 35 | 11 | 6-R | CEN | KEHILATH TEMPLE MASON BLOCK 35 |
| BARRY | AARON | 10/27/2004 | Beth Moses | 3 | 35 | 115C | COMMUNITY SYNAGOGUE - BLOCK 35 | ||
| BERTHA | AARON | 12/17/1957 | Beth Moses | 3 | 35 | 363 | COMMUNITY SYNAGOGUE - BLOCK 35 | ||
| BERTRAM | AARON | 7/31/2019 | Wellwood | 2 | 38 | 11 | 10 | NOR | GLEN OAKS WELFARE ASSOCIATION |
| CAROLE | AARON | 5/18/1999 | Wellwood | 3 | 53 | 1 | NOR | BROOKLYN J.P.E.W.L. BLOCK 53 | |
| CHARLES | AARON | 4/23/1999 | Beth Moses | 2 | 16 | 6 | RENAISSANCE BENEV ASSOC INC-BLOCK 16 | ||
| DANIEL | AARON | 12/15/2005 | Wellwood | 2 | 18 | 13 | 18 | CEN | RENAISSANCE BENEV ASSOC BLOCK 18 |
| DAVID | AARON | 4/8/1985 | Beth Moses | 3 | 33 | B | 21 | SOU | SUKOFF IRVING TOLERANCE BENEV ASSOC - BLOCK 33 |
| DAVID | AARON | 7/14/1997 | Beth Moses | 3 | 32 | 27 | 9 | B | INDEPENDENT WORKERS ORGANIZATION I W O |
| ELLEN MARIE | AARON | 2/28/2001 | Beth Moses | 3 | 35 | WK2 | 112C | COMMUNITY SYNAGOGUE - BLOCK 35 | |
| ESTHER (ELEANOR) | AARON | 11/17/1995 | Beth Moses | 1 | 4 | M | 13 | BLOCK 4 SOUTH AVE ROW M | |
| EVALYN | AARON | 3/20/1995 | Beth Moses | 3 | 35 | 113C | COMMUNITY SYNAGOGUE - BLOCK 35 | ||
| FANNIE | AARON | 8/7/1972 | Wellwood | 2 | 35 | 11 | 5-R | CEN | KEHILATH TEMPLE MASON BLOCK 35 |
| GERALD I. | AARON | 4/5/2001 | Wellwood | 3 | 53 | 2 | NOR | BROOKLYN J.P.E.W.L. BLOCK 53 | |
| GERTRUDE | AARON | 2/24/1965 | Beth Moses | 1 | 2 | 2 | NOR | BLOCK 2 NORTH AVE ROW L | |
| GLORIA | AARON | 11/27/2011 | Beth Moses | 3 | 33 | B | 23 | SUKOFF IRVING TOLERANCE BENEV ASSOC - BLOCK 33 | |
| GREGG | AARON | 10/1/2001 | Beth Moses | 1 | 2 | L | 1 | CENT | BLOCK 2 CENTRAL AVE ROW L |
| HERMAN | AARON | 10/25/1968 | Beth Moses | 3 | 33 | B | 19 | SUKOFF IRVING TOLERANCE BENEV ASSOC - BLOCK 33 | |
| HOWARD | AARON | 5/27/2025 | Wellwood | 3 | 53 | H | 3 | BROOKLYN J.P.E.W.L. BLOCK 53 | |
| IDA | AARON | 5/11/1972 | Beth Moses | 1 | 3 | 4 | SOU | BLOCK 3 SOUTH AVE ROW N | |
| IRVING S | AARON | 10/6/2012 | Beth Moses | 2 | 19 | F | 4 | TEMPLE ISRAEL OF GREAT NECK - BLOCK 19 | |
| IRWIN F. | AARON | 5/7/2020 | Beth Moses | 1 | 2 | L | 6 | CENT | BLOCK 2 CENTRAL AVE ROW L |
| JEAN | AARON | 11/2/2006 | Beth Moses | 2 | 20 | 2 | 8 | TALMUD TORAH ATERETH ISRAEL OF CYPRESS HILLS | |
| JEFFREY | AARON | 3/25/2011 | Beth Moses | 1 | 2 | L | 4 | CENT | BLOCK 2 CENTRAL AVE ROW L |
| JENNY | AARON | 9/12/1998 | Beth Moses | 3 | 32 | 27 | 10 | B | INDEPENDENT WORKERS ORGANIZATION I W O |
| JONATHAN | AARON | 2/24/2002 | Wellwood | 4 | 4 | 12 | 9 | WORKMENS CIRCLE - SECTION 4 - BLOCK 4 | |
| LEO | AARON | 5/20/1988 | Wellwood | 3 | 50 | 7 | 32L | CEN | FIRST BEREG MUNKASCER S & B SOCIETY |
| LEWIS | AARON | 5/17/1995 | Wellwood | 3 | 49 | 10 | 10-L | NOR | BAYVIEW NEMO B A BLOCK 49 |
| MARTIN | AARON | 12/1/2006 | Beth Moses | 2 | 20 | 2 | 7 | TALMUD TORAH ATERETH ISRAEL OF CYPRESS HILLS | |
| MAX | AARON | 10/28/1962 | Beth Moses | 3 | 30 | 8 | 1 | MAICHTER FRATERNAL AID SOCIETY | |
| MILLIE | AARON | 1/24/1977 | Wellwood | 3 | 53 | 1 | NOR | BROOKLYN J.P.E.W.L. BLOCK 53 | |
| NELSON | AARON | 1/14/1969 | Beth Moses | 1 | 3 | 5 | SOU | BLOCK 3 SOUTH AVE ROW N | |
| PAUL | AARON | 8/8/1987 | Beth Moses | 3 | 35 | 114C | COMMUNITY SYNAGOGUE - BLOCK 35 | ||
| PEARL | AARON | 12/22/2000 | Beth Moses | 2 | 16 | 5 | RENAISSANCE BENEV ASSOC INC-BLOCK 16 | ||
| RACHEL | AARON | 4/6/1963 | Beth Moses | 2 | 20 | 9 | 33 | ADATH ISRAEL OF BROOKLYN BLOCK 20 | |
| RIVKA | AARON | 8/26/2017 | Beth Moses | 3 | 30 | M | UNITED BOKHARIAN JEWISH CONG. | ||
| ROBERT | AARON | 1/19/1955 | Beth Moses | 1 | 3 | 5 | SOU | BLOCK 3 SOUTH AVE ROW KK | |
| ROBERT | AARON | 9/8/2004 | Beth Moses | 1 | 4 | M | 11 | BLOCK 4 SOUTH AVE ROW M | |
| RUTH | AARON | 3/3/2012 | Beth Moses | 1 | 2 | L | 5 | CENT | BLOCK 2 CENTRAL AVE ROW L |
| SADIE | AARON | 2/7/1964 | Beth Moses | 2 | 20 | 11 | 10 | ADATH ISRAEL OF BROOKLYN BLOCK 20 | |
| SAMUEL | AARON | 2/23/1949 | Wellwood | 3 | 45 | 24 | 12L | NOR | IWO BLOCK 45 |
| SAMUEL | AARON | 6/26/1960 | Beth Moses | 2 | 14 | 16 | 12 | SEA BREEZE SYNAGOGUE ETC BLOCK 14 | |
| SARAH | AARON | 11/25/1951 | Beth Moses | 2 | 22 | 11 | 21 | UNITED HEBREW COMMUNITY OF N Y BLOCK 22 | |
| SIDELL | AARON | 9/9/1982 | Beth Moses | 3 | 33 | B | 17 | SUKOFF IRVING TOLERANCE BENEV ASSOC - BLOCK 33 | |
| SYLVIA | AARON | 4/28/1987 | Wellwood | 3 | 50 | 7 | 31L | CEN | FIRST BEREG MUNKASCER S & B SOCIETY |
| SYLVIA | AARON | 4/22/1994 | Wellwood | 3 | 49 | 10 | 11-L | NOR | BAYVIEW NEMO B A BLOCK 49 |
| SYLVIA | AARON | 11/19/2011 | Beth Moses | 2 | 10 | 27 | 20 | A | CEMETERY DEPARTMENT OF WORKMENS CIRCLE |
| SYLVIA | AARON | 9/12/2014 | Wellwood | 2 | 38 | 11 | 9 | NOR | GLEN OAKS WELFARE ASSOCIATION |
| THEODORE | AARON | 10/7/1999 | Wellwood | 3 | 53 | 2 | NOR | BROOKLYN J.P.E.W.L. BLOCK 53 | |
| YALE | AARON | 1/11/2014 | Beth Moses | 1 | 2 | L | 3 | CENT | BLOCK 2 CENTRAL AVE ROW L |
| BEATRICE | AARONBERG | 7/15/1999 | Beth Moses | 3 | 36 | 14 | 16 | SEVILLE LODGE INC BLOCK 36 | |
| GOLDIE | AARONBERG | 9/3/1978 | Wellwood | 2 | 30 | 15 | 9-L | CEN | ZEMBINER BENEV.ASSN. |
| ISIDORE | AARONBERG | 8/18/1961 | Wellwood | 2 | 30 | 13 | 5-L | CEN | ZEMBINER BENEV.ASSN. |
| DENNIS | AARONS | 1/23/2018 | Beth Moses | 2 | 25 | 290 | COMMUNITY SYNAGOGUE - BLOCK 25 | ||
| MORRIS | AARONS | 8/7/1965 | Beth Moses | 2 | 8 | H | 5 | TEMPLE ISRAEL OF LAWRENCE | |
| ABRAHAM | AARONSON | 7/29/1953 | Beth Moses | 2 | 22 | 8 | 38 | UNITED HEBREW COMMUNITY OF N Y BLOCK 22 | |
| ABRAHAM | AARONSON | 6/3/1975 | Wellwood | 2 | 22 | 6 | 1-R | CEN | EDWARD BLOCK MEMORIAL FOUNDATION INC |
| ABRAHAM | AARONSON | 11/24/1986 | Wellwood | 2 | 38 | 2 | 1-R | NOR | KLETZKER YOUNG MENS BA |
| ALBERT | AARONSON | 3/30/1968 | Beth Moses | 1 | 2 | 2 | CENT | BLOCK 2 CENTRAL AVE ROW C | |
| ANNA | AARONSON | 1/14/1959 | Wellwood | 2 | 34 | 3 | 3-R | CEN | CARDOZA MEMORIAL ASSN - BLOCK 34 |
| BECKY | AARONSON | 9/24/1943 | Wellwood | 3 | 45 | 25 | 1-L | NOR | IWO BLOCK 45 |
| BELLE BELLA | AARONSON | 10/29/1987 | Beth Moses | 2 | 9 | 42 | YESNER AARONSON FAMILY CIRCLE | ||
| BETTY | AARONSON | 5/19/1989 | Beth Moses | 3 | 29 | 2 | SOU | LINCOLN ABRAHAM LODGE - BLOCK 29 | |
| CELIA | AARONSON | 9/20/1951 | Wellwood | 3 | 45 | 17 | 5-R | NOR | IWO BLOCK 45 |
| DAVID | AARONSON | 11/13/1953 | Beth Moses | 3 | 32 | 22 | 66 | INDEPENDENT WORKERS ORGANIZATION I W O | |
| DAVID | AARONSON | 8/20/1981 | Beth Moses | 3 | 35 | 11 | 13 | COMMUTER WELFARE ASSOCIATION | |
| EDITH | AARONSON | 5/30/1961 | Wellwood | 2 | 38 | 2 | 4-R | NOR | KLETZKER YOUNG MENS BA |
| ELINOR | AARONSON | 6/20/2021 | Beth Moses | 2 | 9 | 45 | SO.AVE. | YESNER AARONSON FAMILY CIRCLE | |
| ELIZABETH | AARONSON | 4/24/1968 | Beth Moses | 2 | 22 | 8 | 37 | UNITED HEBREW COMMUNITY OF N Y BLOCK 22 | |
| ESTELLE | AARONSON | 6/23/1975 | Wellwood | 3 | 47 | 10 | 20 | NOR | WORKMENS CIRCLE - BLOCK 47 |
| ESTHER | AARONSON | 7/30/1971 | Beth Moses | 1 | 5 | 30 | GABRIEL GARDENS - BLOCK 5 | ||
| FRIEDA | AARONSON | 11/5/1942 | Wellwood | 2 | 37 | 17 | 42 | NOR | UNITED HEBREW COMMUNITY OF NY BLOCK 37 |
| FRIEDA | AARONSON | 5/21/1977 | Wellwood | 2 | 22 | 6 | 2-R | CEN | EDWARD BLOCK MEMORIAL FOUNDATION INC |
| HARRY | AARONSON | 12/18/1973 | Beth Moses | 2 | 10 | 11 | 21 | B | CEMETERY DEPARTMENT OF WORKMENS CIRCLE |
| HELEN | AARONSON | 5/18/1965 | Beth Moses | 1 | 2 | 3 | CENT | BLOCK 2 CENTRAL AVE ROW C | |
| HOWARD | AARONSON | 3/14/1999 | Beth Moses | 1 | 2 | G | 2 | CENT | BLOCK 2 CENTRAL AVE ROW G |
| IRVING | AARONSON | 10/11/1968 | Wellwood | 3 | 47 | 10 | 21 | NOR | WORKMENS CIRCLE - BLOCK 47 |
| IRVING | AARONSON | 7/7/1979 | Beth Moses | 1 | 2 | 4 | CENT | BLOCK 2 CENTRAL AVE ROW C | |
| IRVING | AARONSON | 5/23/1986 | Wellwood | 2 | 18 | 147 | NOR | HARRIS SOLOMON M. ASSN INC BLOCK 18 | |
| IRVING | AARONSON | 4/4/1988 | Beth Moses | 2 | 9 | 43 | YESNER AARONSON FAMILY CIRCLE | ||
| ISRAEL | AARONSON | 7/12/1967 | Wellwood | 3 | 45 | 17 | 6-R | NOR | IWO BLOCK 45 |
| JEROME | AARONSON | 7/11/1964 | Beth Moses | 2 | 9 | YESNER AARONSON FAMILY CIRCLE | |||
| JESSE | AARONSON | 3/24/2014 | Wellwood | 2 | 38 | 3 | 5-R | NOR | KLETZKER YOUNG MENS BA |
| JOSEPH | AARONSON | 5/31/2002 | Beth Moses | 2 | 9 | 44 | YESNER AARONSON FAMILY CIRCLE | ||
| JUNE | AARONSON | 12/17/2019 | Beth Moses | 1 | 2 | G | 1 | BLOCK 2 CENTRAL AVE ROW G | |
| LENA | AARONSON | 10/4/1956 | Beth Moses | 2 | 9 | 40 | YESNER AARONSON FAMILY CIRCLE | ||
| MAE | AARONSON | 3/31/2002 | Wellwood | 2 | 18 | 148 | NOR | HARRIS SOLOMON M. ASSN INC BLOCK 18 | |
| MARTIN | AARONSON | 12/31/1968 | Wellwood | 2 | 22 | 3 | 3-R | CEN | EDWARD BLOCK MEMORIAL FOUNDATION INC |
| MARTIN | AARONSON | 2/23/1988 | Beth Moses | 3 | 29 | 1 | LINCOLN ABRAHAM LODGE - BLOCK 29 | ||
| MILTON | AARONSON | 9/29/1975 | Wellwood | 2 | 38 | 6 | 1-R | NOR | KLETZKER YOUNG MENS BA |



